As an experienced Patent Search Lawyer, Advocate Rahul Dev provides International Patent Searching as his flagship service. He provides the highest level of Patent & Non-Patent Literature searching in the industry.
If you are interested in filing a patent application, it is always advisable to first conduct a worldwide patent search to help make sure that there are no prior inventions that are closely similar to your invention. To know more about our patent search services: Click here.
We are an Indian Patent Law firm who offer EPO patent filing through our foreign EU patent associates at cost effective quotation.
From 1st April 2012 the European Patent Office (EPO) is increasing its current patent fee schedule related to e-filing patent, patent search, patent renewal fee, patent examination fees and the like. The updated EPO fee schedule is described below:
(1) The fees due to be paid to the Office under Article 1, unless otherwise provided in paragraph 2, shall be as follows:
EUR | ||
1. Filing fee (Article 78, paragraph 2) where | ||
– the European patent application or, in the case of an international application, the form for entry into the European phase (EPO Form 1200) is filed online | 115 | |
– the European patent application or, in the case of an international application, the form for entry into the European phase (EPO Form 1200) is not filed online | 200 | |
1a. Additional fee for a European patent application comprising more than 35 pages (not counting pages forming part of a sequence listing) (Rule 38, paragraph 2) | ||
plus EUR 14 for the 36th and each subsequent page | ||
2. Search fee in respect of | ||
– a European or supplementary European search on an application filed on or after 1 July 2005 (Article 78, paragraph 2, Rule 62, Rule 64, paragraph 1, Article 153, paragraph 7) | 1 165 | |
– a European or supplementary European search on an application filed before 1 July 2005 (Article 78, paragraph 2, Rule 64, paragraph 1, Article 153, paragraph 7) | 840 | |
– an international search (Rule 16.1 PCT and Rule 158, paragraph 1) | 1 875 | |
– a supplementary international search (Rule 45bis.3(a) PCT) | 1 875 | |
3. Designation fee for one or more Contracting States (Article 79, paragraph 2) in respect of an application filed on or after 1 April 2009 | 555 | |
4. Renewal fees for the European patent application (Article 86, paragraph 1), calculated in each case from the date of filing of the application | ||
– for the 3rd year | 445 | |
– for the 4th year | 555 | |
– for the 5th year | 775 | |
– for the 6th year | 995 | |
– for the 7th year | 1 105 | |
– for the 8th year | 1 215 | |
– for the 9th year | 1 325 | |
– for the 10th and each subsequent year | 1 495 | |
5. Additional fee for belated payment of a renewal fee for the European patent application (Rule 51, paragraph 2) | 50 % of the belated renewal fee |
|
6. Examination fee (Article 94, paragraph 1) in respect of | ||
– an application filed before 1 July 2005 | 1 730 | |
– an application filed on or after 1 July 2005 | 1 555 | |
– an international application filed on or after 1 July 2005 for which no supplementary European search report is drawn up (Article 153, paragraph 7) | 1 730 | |
7. Fee for grant, including fee for publication of the European patent specification (Rule 71, paragraph 3), in respect of an application filed on or after 1 April 2009 | 875 | |
8. Fee for publishing a new specification of the European patent (Rule 82, paragraph 2, Rule 95, paragraph 3) | 70 | |
9. Surcharge for late performance of the acts required to maintain the European patent in amended form (Rule 82, paragraph 3, Rule 95, paragraph 3) | 115 | |
10. Opposition fee (Article 99, paragraph 1, Article 105, paragraph 2) | 745 | |
10a. Limitation or revocation fee (Article 105a, paragraph 1)- request for limitation- request for revocation | 1 105500 | |
11. Fee for appeal (Article 108) | 1 240 | |
11a. Fee for petition for review (Article 112a, paragraph 4) | 2 760 | |
12. Fee for further processing (Rule 135, paragraph 1) | ||
– in the event of late payment of a fee | 50 % of the relevant fee | |
– in the event of late performance of the acts required under Rule 71, paragraph 3 | 240 | |
– other cases | 240 | |
13. Fee for re-establishment of rights/fee for requesting restoration/fee for reinstatement of rights (Rule 136, paragraph 1, Rule 26bis.3(d) PCT, Rule 49ter.2(d) PCT, Rule 49.6(d)(i) PCT) | 610 | |
14. Conversion fee (Article 135, paragraph 3, and Article 140) | 70 | |
14a. Fee for late furnishing of a sequence listing (Rule 30, paragraph 3) | 220 | |
15. Claims fee (Rule 45, paragraph 1, Rule 71, paragraph 6, and Rule 162, paragraph 1) in respect of an application filed on or after 1 April 2009 | ||
– for the 16th and each subsequent claim up to the limit of 50 | 225 | |
– for the 51st and each subsequent claim | 555 | |
16. Fee for the awarding of costs (Rule 88, paragraph 3) | 70 | |
17. Fee for the conservation of evidence (Rule 123, paragraph 3) | 70 | |
18. Transmittal fee for an international application (Rule 157, paragraph 4) | 125 | |
19. Fee for the preliminary examination of an international application (Rule 58 PCT and Rule 158, paragraph 2) | 1 850 | |
20. Fee for a technical opinion (Article 25) | 3 695 | |
21. Protest fee (Rule 158, paragraph 3, Rules 40.2(e) and 68.3(e) PCT) | 830 | |
22. Review fee (Rule 45bis.6(c) PCT) | 830 |
(2) For European patent applications filed before 1 April 2009 and international applications which entered the regional phase before that date, the amount of the fees specified in Article 2, item 3, item 3a, item 7 and item 15 of the Rules relating to Fees as in force until 31 March 2009 shall be as follows:
3. Designation fee for each contracting state designated (Article 79, paragraph 2), designation fees being deemed paid for all contracting states upon payment of seven times the amount of this fee | 95 |
3a. Joint designation fee for the Swiss Confederation and the Principality of Liechtenstein | 95 |
7. Fee for grant, including fee for printing the European patent specification (Rule 71, paragraph 3), where the application documents to be printed comprise: | |
7.1 not more than 35 pages | 875 |
7.2 more than 35 pages | 875 |
plus EUR 14 for the 36th and each subsequent page | |
15. Claims fee for the sixteenth and each subsequent claim (Rule 45, paragraph 1, Rule 71, paragraph 6, Rule 162, paragraph 1) | 225″ |
The fee schedule increase of the European Patent Office (EPO) has been in the range of 5 percent to 10 percent.
Patent inventors and Patent assignees have few days in hand to save money for filling European patent application, either through the Convention Treaty within one year from priority date or the national phase EP filing for a Patent Cooperation Treaty (PCT) application under WIPO.
We serve patent clients across globe to file patent specifications in one or more countries. Mail us your patent application number to know about the patent filing fee schedule.
To know more about us, mail us at rd (at) patentbusinesslawyer (dot) com.